Domestic B.O.: Business slumps yet again!

By Staff

Meanwhile, check out the day-wise collections of Cash in C.P. Berar territory.

S. No./> Cinema/> Per sh cap./> Shows/> Day 1/> Day 2/> Day 3/> Day 4/> Day 5/> Total/>
/> MULTIPLEXES/> /> /> /> /> /> /> /> />
1/> Inox - Nagpur/> -/> 8 /> 165,160.00/> 181,985.00/> 325,223.00/> 53,706.00/> 44,204.00/> 770,278.00/>
/> SINGLE SCRN/> /> /> /> /> /> /> /> />
1/> Nagpur-Sudama/> -/> 4 /> 30756/> 30,853.00 /> 47,484.00 /> 9,194.00 /> 6,734.00 /> 125,021.00 />
2/> Nagpur-Liberty/> 25,292.00 /> 4 /> 77624/> 55,899.00 /> 89,845.00 /> 19,388.00 /> 15,516.00 /> 258,272.00 />
3/> Nagpur -Natraj/> 12,375.00 /> 4 /> 21148/> 15,572.00/> 23,733.00/> 9,189.00/> 6,902.00/> 76,544.00 />
4/> Nagpur -Panchsheel/> 23,195.00 /> 4/> 68044/> 58,113.00/> 91,724.00/> 28,918.00/> 27,657.00/> 274,456.00/>
5/> Amravati - Rajlaxmi/> 21,559.00/> 5/> 78798/> 41,168.00 /> 68,033.00 /> 30,060.00 /> 17,200.00 /> 235,259.00 />
6/> Akola - Uday/> 16,855.00/> 5 /> 48546/> 24,351.00/> 44,661.00/> 21,687.00/> 15,378.00/> 154,623.00/>
7/> Akola - Radha/> 12,322.00 /> 4 /> 18384/> 17,751.00 /> 33,190.00 /> 8,741.00 /> 5,601.00 /> 83,667.00 />
8/> Chandrapur - Abhay/> 18,379.00 /> 5 /> 47650/> 22,498.00 /> 33,399.00 /> 10,316.00 /> 9,988.00 /> 123,851.00 />
9/> Jalgaon - Natwar/> 18,192.00 /> 4/> -/> - /> - /> - /> - /> - />
10/> Dhulia - Swastik/> 10,626.00 /> 4/> -/> - /> - /> - /> - /> - />
11/> Wardha - Ganesh/> 11,370.00 /> 4 /> 24171/> 15,787.00 /> 19,072.00 /> 7,592.00 /> 7,592.00 /> 72,356.00 />
12/> Yeotmal - Apsara/> 14,557.00 /> 4 /> 40106/> 20,450.00 /> 26,276.00 /> 8,577.00/> 8,061.00 /> 103,470.00 />
13/> Raipur - Shyam/> 28,684.00/> 6/> 91182/> 59,497.00/> 96,332.00/> 26,340.00/> 28,742.00/> 302,093.00/>
14/> Bhilai - Mourya/> 29,659.00/> 6 /> 68370/> 41,643.00 /> 70,176.00 /> 17,980.00 /> 15,985.00/> 214,154.00/>
15/> Durg - Swaroop/> 26,250.00 /> 6 /> 49200/> 28,381.00/> 59,137.00/> 14,676.00 /> 7,938.00 /> 159,332.00 />
16/> Bilaspur - Jeet/> 23,422.00 /> 6 /> 73136/> 37,204.00 /> 72,502.00 /> 17,566.00 /> 15,064.00 /> 215,472.00 />
17/> Bilaspur - Bihari/> 10,510.00 /> 4/> 4144/> 2,133.00 /> 5,413.00 /> -/> - /> 11,690.00 />
18/> Korba - Chitra/> 23,938.00 /> 4/> 55811/> 26,341.00/> 39,060.00/> 14,519.00/> 19,205.00/> 154,936.00/>
19/> Raigarh - Ramniwas/> 12,590.00 /> 5 /> 40500/> 24,222.00 /> 34,701.00 /> 15,759.00 /> 8,538.00 /> 123,720.00 />
20/> Jabalpur - Vandana/> 28,127.00 /> 4 /> 44920/> 29,534.00 /> 69,334.00 /> 13,097.00 /> 22,669.00 /> 179,554.00/>
21/> Rajnandgaon - Kamal/> 10,719.00/> 5 /> 18759/> 10,915.00 /> 19,916.00 /> 6,321.00 /> 4,674.00 /> 60,585.00 />
22/> Jagdalpur - Anpama/> 17,295.00 /> 5 /> 42110/> 32,631.00 /> 40,368.00/> 8,472.00/> 11,510.00/> 135,091.00/>
23/> Dhamtari - Vimal/> 8,700.00 /> 4 /> 30269/> 15,933.00 /> 19,306.00 /> 7,725.00 /> 7,795.00 /> 81,028.00 />
24/> Sagar - Alankar/> 9,351.00 /> 4 /> 22467/> 16,976.00 /> 25,296.00 /> 9,251.00 /> 11,910.00 /> 85,900.00 />
25/> Katni -Neeraj/> 16,509.00 /> 4 /> 14123/> 8,758.00 /> 18,420.00 /> 2,162.00 /> 1,729.00 /> 45,192.00 />
26/> Khamgaon - Sunny/> 13,380.00 /> 4 /> 32860/> 16,006.00 /> 21,849.00 /> 8,837.00 /> 6,364.00 /> 85,916.00 />
27/> Pusad - Subhash/> 11,250.00 /> 4 /> 36522/> 20,139.00 /> 17,475.00 /> 9,351.00 /> 6,969.00 /> 90,456.00 />
28/> Burhanpur - Ankita/> 11,241.00 /> 4 /> 11270/> 7,245.00 /> 13,504.00 /> 2,861.00 /> 8,169.00 /> 43,049.00 />
29/> Betul - Shivashakti/> 12,256.00 /> 4 /> 16337/> 9,883.00 /> 17,453.00 /> 7,081.00 /> 5,683.00 /> 56,437.00 />
30/> Chhindwara - Pankaj/> 9,443.00/> 4 /> 24769/> 14,533.00 /> 23,512.00/> 9,049.00 /> 6,020.00 /> 77,883.00 />
31/> Itarsi - Rituraj/> 9,867.00 /> 4 /> 9081/> 5,015.00/> 11,007.00/> 3,580.00/> 2,387.00/> 31,070.00 />
32/> Shirpur - Alankar/> 11,103.00 /> 4 /> 25254/> 14,942.00 /> 19,312.00 /> 11,261.00 /> 7,909.00 /> 78,678.00 />
33/> Shahada - Manoranjan/> 10,974.00 /> 4 /> 18192/> 8,907.00/> 11,994.00/> 5,714.00/> 6,839.00/> 51,646.00 />
34/> Paratwara - Govind/> 6,258.00 /> 4 /> 17758/> 10,727.00 /> 5,929.00 /> 4,781.00 /> 3,480.00 /> 42,675.00 />
35/> Kamptee - Shrikrishna/> 8,269.00/> 4 /> 16344/> 11,512.00/> 11,935.00/> 5,676.00/> 3,583.00/> 49,050.00/>
36/> Wani - Shyam/> -/> 4 /> -/> 19,698.00 /> 10,308.00 /> 6,380.00 /> 3,972.00 /> 40,358.00/>
37/> Pipariya - Alka/> 7,850.00 /> 4 /> 16344/> 14,594.00 /> 14,994.00 /> 8,068.00 /> 5,778.00 /> 59,778.00 />
38/> Rajim - Alpana/> 4,530.00 /> 4 /> 9141/> 4,666.00 /> 8,772.00 /> 2,011.00 /> 1,800.00 /> 26,390.00/>
39/> Taida - New raj/> 7,260.00 /> 4 /> 12213/> 8,680.00 /> 6,472.00 /> 3,921.00 /> 2,558.00 /> 33,844.00 />
40/> Washim - Shriram/> -/> 4 /> -/> - /> -/> - /> - /> -/>
41/> Nandurbar - Amrit/> 9,049.00 /> 5/> 25009/> 14,982.00 /> 18,535.00 /> 7,144.00 /> 9,905.00 /> 75,575.00 />
42/> Ballarsha - Dilip/> 10,981.00 /> 5/> 13377/> 7,001.00 /> 7,430.00 /> 3,606.00 /> 3,116.00 /> 34,530.00 />
43/> Seoni - Yogiraj/> 9,550.00 /> 4/> 12482/> 11,132.00 /> 8,876.00 /> 5,002.00 /> 2,954.00 /> 40,446.00 />
44/> Bhandara - Adarsh/> 5,898.00/> 4/> 18604/> 18,753.00 /> 15,416.00 /> 10,349.00 /> 11,455.00 /> 74,577.00 />
45/> Manendraga - Khedia/> 11,699.00 /> 4/> 8950/> 7,009.00 /> 13,479.00 /> 6,096.00 /> 2,939.00 /> 38,473.00 />
46/> Khandwa- Anjani/> -/> 4/> -/> -/> 15,336.00 /> 8,970.00 /> 10,872.00 /> 35,178.00/>
47/> Kawrda - Maa Bhuwaneshwari/> 6,440.00 /> 4/> 21641/> 8,205.00 /> 7,586.00 /> 6,654.00 /> -/> 44,086.00 />


Page: Previous page 1 2 3 Next page

Advertisement

Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
X