IPL 2026 Winner Prize Money: Royal Challengers Bengaluru BEAT Gujarat Titans. What Is Winning Amount?
IPL 2026 winner prize money: It's time to send congratulatory messages to Royal Challengers Bengaluru as they have emerged as the ultimate winners of Indian Premier League 2026. RCB defeated the Gujarat Titans to win their second consecutive IPL, setting the internet on fire with their performance in Ahmedabad.
IPL 2026 Final: RCB Beats GT By 5 Wickets
The IPL 2026 final at Narendra Modi Stadium was tense, with every seat filled and buzzing. Royal Challengers Bengaluru chased the championship target set by Gujarat Titans, winning the match by five wickets.
Chasing a target of 156 runs, Bengaluru scored 161 runs for the loss of five wickets in 18 overs. RCB’s innings started shakily, as wickets tumbled in quick bursts against disciplined Gujarat bowling. The run rate climbed, the crowd fell quiet, and Bengaluru’s chase briefly looked in serious trouble. However, it was Kohli who swept the game for RCB.
Virat Kohli anchors Royal Challengers Bengaluru in IPL 2026 final
Virat Kohli held firm, becoming the calm centre of Royal Challengers Bengaluru’s fragile innings. Kohli absorbed pressure, rotated strike, and counter-attacked with crisp boundaries that revived RCB’s title hopes. The former Indian cricket team captain scored 75 runs off 42 balls, securing the win for his team.
IPL 2026 final Gujarat Titans scorecard
Here's the full scorecard of the Gujarat Titans against the Royal Challengers Bengaluru!
| Gujarat Titans – 155-8 (20 Ov), RR: 7.75 | |||||
|---|---|---|---|---|---|
| Batter | R | B | 4s | 6s | SR |
| Sai Sudharsan c Jitesh Sharma b Bhuvneshwar Kumar | 12 | 12 | 2 | 0 | 100.00 |
| Shubman Gill (c) c Rajat Patidar b Josh Hazlewood | 10 | 8 | 2 | 0 | 125.00 |
| Nishant Sindhu c Devdutt Padikkal b Rasikh Salam Dar | 20 | 18 | 3 | 0 | 111.11 |
| Jos Buttler (wk) st Jitesh Sharma b Krunal Pandya | 19 | 23 | 1 | 0 | 82.61 |
| Washington Sundar not out | 50 | 37 | 5 | 0 | 135.14 |
| Arshad Khan c Rasikh Salam Dar b Josh Hazlewood | 15 | 6 | 0 | 2 | 250.00 |
| Rahul Tewatia c Rajat Patidar b Rasikh Salam Dar | 7 | 5 | 1 | 0 | 140.00 |
| Jason Holder c Josh Hazlewood b Bhuvneshwar Kumar | 7 | 5 | 1 | 0 | 140.00 |
| Rashid Khan c Romario Shepherd b Rasikh Salam Dar | 7 | 3 | 0 | 1 | 233.33 |
| Kagiso Rabada not out | 3 | 3 | 0 | 0 | 100.00 |
| Extras (b 0, lb 1, w 4, nb 0, p 0) | 5 | ||||
| Total | 155-8 (20 Overs) | ||||
IPL 2026 RCB Scorecard
Royal Challengers Bengaluru secured a five-wicket win, chasing 156 against Gujarat Titans in the IPL 2026 final. The side finished on 161 for five in 18 overs.
| Batter | Dismissal | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Venkatesh Iyer | c Kagiso Rabada b Mohammed Siraj | 32 | 16 | 4 | 2 | 200.00 | |
| Virat Kohli | not out | 75 | 42 | 9 | 3 | 178.57 | |
| Devdutt Padikkal | c Arshad Khan b Kagiso Rabada | 1 | 4 | 0 | 0 | 25.00 | |
| Rajat Patidar (c) | c Kagiso Rabada b Rashid Khan | 15 | 13 | 1 | 1 | 115.38 | |
| Krunal Pandya | lbw b Rashid Khan | 1 | 2 | 0 | 0 | 50.00 | |
| Tim David | c Jos Buttler b Arshad Khan | 24 | 17 | 3 | 1 | 141.18 | |
| Jitesh Sharma (wk) | not out | 11 | 14 | 1 | 0 | 78.57 | |
| Extras | b 0, lb 1, w 1, nb 0, p 0 | 2 | |||||
| Total | 161-5 (18 Overs) | Run rate: 8.94 | |||||
What Is Prize Money For Winning IPL 2026? How Much Royal Challengers Bengaluru Got As IPL 2026 Prize Money?
Last year, Royal Challengers Bengaluru won their first IPL trophy, earning ₹20 crore as winner prize money. IPL 2025 runner-up Punjab Kings received ₹12 crore.


Click it and Unblock the Notifications

