Box Office Collection Of Popular Bollywood Movies 2022
How a movie performs at the box office is by far the most important criteria in deciding a movie’s success. While a few manage to impress the audiences through performances or story par excellence, it is the box office numbers that ultimately stand out. Here we have the box office collection of popular Bollywood movies, sorted by year and their numbers.
Year:
Sort By:
| Movie Name | Release Date | Box Office Collection (in crores) |
|---|---|---|
| Bhediya | 25 Nov 2022 | 64.64 |
| Ram Setu | 25 Oct 2022 | 71.87 |
| Vikram Vedha | 30 Sep 2022 | 78.66 |
| Saroj Ka Rishta | 16 Sep 2022 | 0.05 |
| Subway | 09 Sep 2022 | 0.01 |
| Liger | 25 Aug 2022 | 20.05 |
| Laal Singh Chaddha | 11 Aug 2022 | 58.73 |
| Ek Villain Returns | 29 Jul 2022 | 41.69 |
| Shamshera | 22 Jul 2022 | 42.48 |
| Jugjugg Jeeyo | 24 Jun 2022 | 85.03 |
| Nikamma | 17 Jun 2022 | 1.77 |
| Dhaakad | 20 May 2022 | 2.58 |
| Bhool Bhulaiyaa 2 | 20 May 2022 | 185.92 |
| Jayeshbhai Jordaar | 13 May 2022 | 15.59 |
| Heropanti 2 | 29 Apr 2022 | 24.45 |
| Jersey | 22 Apr 2022 | 19.68 |
| RRR | 25 Mar 2022 | 274.31 |
| Jhund | 04 Mar 2022 | 15.16 |
| Gangubai Kathiawadi | 25 Feb 2022 | 129.10 |
| Khiladi | 11 Feb 2022 | 4 |
*Disclaimer: The below mentioned facts and figures are purely based on our own research and inside sources. These figures are only an approximation of the box office collections of the movies in India. FilmiBeat is not accountable for the accuracy of the figures.
Upcoming Movies
Box Office News



Click it and Unblock the Notifications

